MLB Baseball Betting
Baseball may be known as America’s favorite pastime, but when it comes to betting, it generally takes a backseat to football and basketball. That doesn’t mean there isn’t money to be made. In fact baseball betting is the easiest type of betting to learn.
So if you are looking for a great site to do some baseball betting then Sportsbook is the place to go. Here at Sportsbook we take wagers on all MLB and Professional Baseball events. You name it, we got it.
Bet on baseball online with the latest picks, odds and free tips all from the nation's top handicappers. With this, you can now beat the odds and make money in baseball betting! Sportsbook also offers a variety of wagering options and high rewards. We have “money-back specials”, “signup bonuses”, “member’s privileges” and more. You can even get paid if your bet loses!
So what are you waiting for? Bet now and make Sportsbook your #1 place to bet on baseball!
| Live Baseball Betting Odds | ||||
| 05-16-12 6:35 PM | ||||
| 952 | SanDiego Padres | 1.5(-175) | -103 | Over 6.5(even) |
| 951 | LA Dodgers | -1.5(+155) | -107 | Under 6.5(-120) |
| 05-16-12 7:05 PM | ||||
| 954 | Washington Nationals | -1.5(+155) | -138 | Over 6.5(+105) |
| 953 | Pittsburgh Pirates | 1.5(-175) | +128 | Under 6.5(-125) |
| 05-16-12 7:05 PM | ||||
| 968 | Cleveland Indians | 1.5(-150) | +112 | Over 7.5(even) |
| 967 | Seattle Mariners | -1.5(+130) | -122 | Under 7.5(-120) |
| 05-16-12 7:05 PM | ||||
| 970 | Toronto BlueJays | 1.5(-145) | +113 | Over 9.5(-110) |
| 969 | NewYork Yankees | -1.5(+125) | -123 | Under 9.5(-110) |
| 05-16-12 7:05 PM | ||||
| 972 | Detroit Tigers | -1.5(+105) | -175 | Over 9.5(-110) |
| 971 | Minnesota Twins | 1.5(-125) | +155 | Under 9.5(-110) |
| 05-16-12 7:10 PM | ||||
| 956 | Atlanta Braves | -1.5(+180) | -114 | Over 7.5(-110) |
| 955 | Miami Marlins | 1.5(-220) | +104 | Under 7.5(-110) |
| 05-16-12 7:10 PM | ||||
| 958 | NY Mets | -1.5(+175) | -130 | Over 7.0(-120) |
| 957 | Cincinnati Reds | 1.5(-210) | +120 | Under 7.0(even) |
| 05-16-12 7:10 PM | ||||
| 974 | TampaBay Rays | -1.5(+145) | -137 | Over 8.5(-110) |
| 973 | Boston RedSox | 1.5(-165) | +127 | Under 8.5(-110) |
| 05-16-12 8:05 PM | ||||
| 960 | Chicago Cubs | -1.5(+140) | -155 | Over 7.0(even) |
| 959 | Philadelphia Phillies | 1.5(-160) | +140 | Under 7.0(-120) |
| 05-16-12 8:05 PM | ||||
| 962 | Houston Astros | -1.5(+180) | -115 | Over 8.0(even) |
| 961 | Milwaukee Brewers | 1.5(-220) | +105 | Under 8.0(-120) |
| 05-16-12 8:05 PM | ||||
| 976 | Texas Rangers | -1.5(-120) | -230 | Over 9.0(-120) |
| 975 | Oakland Athletics | 1.5(even) | +190 | Under 9.0(even) |
| 05-16-12 8:10 PM | ||||
| 978 | KansasCity Royals | -1.5(+155) | -132 | Over 8.5(-115) |
| 977 | Baltimore Orioles | 1.5(-175) | +122 | Under 8.5(-105) |
| 05-16-12 8:40 PM | ||||
| 964 | Colorado Rockies | -1.5(+175) | -102 | Over 10.5(-120) |
| 963 | Arizona Diamondbacks | 1.5(-210) | -108 | Under 10.5(even) |
| 05-16-12 10:05 PM | ||||
| 980 | LAA Angels | -1.5(+190) | -113 | Over 7.5(even) |
| 979 | Chicago WhiteSox | 1.5(-230) | +103 | Under 7.5(-120) |
| 05-16-12 10:15 PM | ||||
| 966 | SanFrancisco Giants | 1.5(-180) | -103 | Over 6.5(-110) |
| 965 | StLouis Cardinals | -1.5(+160) | -107 | Under 6.5(-110) |
| 05-17-12 12:05 PM | ||||
| 918 | Cleveland Indians | -1.5(-110) | -160 | Over 8.5(-120) |
| 917 | Seattle Mariners | 1.5(-110) | +140 | Under 8.5(even) |
| 05-17-12 1:05 PM | ||||
| 920 | Detroit Tigers | -1.5(-110) | -230 | Over 8.5(even) |
| 919 | Minnesota Twins | 1.5(-110) | +190 | Under 8.5(-120) |
| 05-17-12 1:10 PM | ||||
| 902 | NY Mets | -1.5(-110) | -110 | Over 7.0(-110) |
| 901 | Cincinnati Reds | 1.5(-110) | -110 | Under 7.0(-110) |
| 05-17-12 2:05 PM | ||||
| 922 | Texas Rangers | -1.5(-110) | -200 | Over 9.0(-105) |
| 921 | Oakland Athletics | 1.5(-110) | +170 | Under 9.0(-115) |
| 05-17-12 2:10 PM | ||||
| 924 | KansasCity Royals | -1.5(-110) | -125 | Over 9.0(-115) |
| 923 | Baltimore Orioles | 1.5(-110) | +105 | Under 9.0(-105) |
| 05-17-12 3:10 PM | ||||
| 904 | Colorado Rockies | -1.5(-110) | -105 | Over 9.5(even) |
| 903 | Arizona Diamondbacks | 1.5(-110) | -115 | Under 9.5(-120) |
| 05-17-12 3:35 PM | ||||
| 926 | LAA Angels | -1.5(-110) | -160 | Over 7.0(-110) |
| 925 | Chicago WhiteSox | 1.5(-110) | +140 | Under 7.0(-110) |
| 05-17-12 3:45 PM | ||||
| 906 | SanFrancisco Giants | -1.5(-110) | -125 | Over 6.5(even) |
| 905 | StLouis Cardinals | 1.5(-110) | +105 | Under 6.5(-120) |
| 05-17-12 7:05 PM | ||||
| 908 | Washington Nationals | -1.5(-110) | -160 | Over 6.0(-115) |
| 907 | Pittsburgh Pirates | 1.5(-110) | +140 | Under 6.0(-105) |
| 05-17-12 7:05 PM | ||||
| 928 | Toronto BlueJays | -1.5(-110) | even | Over 10.0(-105) |
| 927 | NewYork Yankees | 1.5(-110) | -120 | Under 10.0(-115) |
| 05-17-12 7:10 PM | ||||
| 910 | Atlanta Braves | -1.5(-110) | -155 | Over 7.5(even) |
| 909 | Miami Marlins | 1.5(-110) | +135 | Under 7.5(-120) |
| 05-17-12 7:10 PM | ||||
| 930 | TampaBay Rays | -1.5(-110) | -125 | Over 9.0(-110) |
| 929 | Boston RedSox | 1.5(-110) | +105 | Under 9.0(-110) |
| 05-17-12 8:05 PM | ||||
| 912 | Houston Astros | -1.5(-110) | +130 | Over 7.5(-115) |
| 911 | Milwaukee Brewers | 1.5(-110) | -150 | Under 7.5(-105) |
| 05-17-12 8:05 PM | ||||
| 914 | Chicago Cubs | -1.5(-110) | +160 | Over 9.0(-110) |
| 913 | Philadelphia Phillies | 1.5(-110) | -180 | Under 9.0(-110) |
| 05-17-12 10:05 PM | ||||
| 916 | SanDiego Padres | -1.5(-110) | -125 | Over 6.5(even) |
| 915 | LA Dodgers | 1.5(-110) | +105 | Under 6.5(-120) |











