Casino Gaming Strategies
Basic Craps Strategy
The Craps table can seem a bit daunting upon first approach with a variety of bets available and a high level of excitement all around the table.
However, there is no need to be intimidated by this popular table game. If you want to win you must have a strategy and focus on the bets which give the greatest odds and chance of winning.
Using the strategy correctly will bring the odds to almost even, where the house holds the lowest edge possible.
Please see below the Craps House Edge for the most popular Craps bets
| Craps House Edge | |||
| Bet Name | Expected Rolls | Per Bet Made | Per Roll |
| Pass, come | 3.38 | 1.41% | 0.42% |
| Don't pass, don't come | 3.38 | 1.36% | 0.40% |
| Place 6, 8 | 3.27 | 1.52% | 0.46% |
| Place 5, 9 | 3.6 | 4.00% | 1.11% |
| Place 4, 10 | 4 | 6.67% | 1.67% |
| Buy 6, 8 | 3.27 | 4.76% | 1.46% |
| Buy 5, 9 | 3.6 | 4.76% | 1.32% |
| Buy 4, 10 | 4 | 4.76% | 1.19% |
| Lay 6, 8 | 3.27 | 4.00% | 1.22% |
| Lay 5, 9 | 3.6 | 3.23% | 0.90% |
| Lay 4, 10 | 4 | 2.44% | 0.61% |
| Big 6, 8 | 3.27 | 9.09% | 2.78% |
| Hard 6, 8 | 3.27 | 9.09% | 2.78% |
| Hard 4, 10 | 4 | 11.11% | 2.78% |
| Craps 2, 12 | 1 | 13.89% | 13.89% |
| Craps 3, yo 11 | 1 | 11.11% | 11.11% |
| Any craps | 1 | 11.11% | 11.11% |
| Any seven | 1 | 16.67% | 16.67% |
| Field (reg rules) | 1 | 5.56% | 5.56% |
Play Craps now
<<Back









