Class A Tracks |
Class B Tracks |
||
Bet Type |
Max. Payoff |
Bet Type |
Max Payoff |
Win |
Track odds |
Win |
Track odds |
Place |
Track odds |
Place |
Track odds |
Show |
Track odds |
Show |
Track odds |
Exacta |
500-1 |
Exacta |
400-1 |
Quinella |
400-1 |
Quinella |
300-1 |
Trifecta |
1000-1 |
Trifecta |
750-1 |
Superfecta |
1500-1 |
Superfecta |
1000-1 |
Pick 3 |
1500-1 |
Pick 3 |
1000-1 |
Pick 4 |
5000-1 |
Pick 4 |
2000-1 |
Daily Double |
750-1 |
Daily Double |
400-1 |
Class C Tracks |
Class D Tracks |
||
Bet Type |
Max. Payoff |
Bet Type |
Max. Payoff |
Win |
Track odds |
Win |
Track odds |
Place |
Track odds |
Place |
Track odds |
Show |
Track odds |
Show |
Track odds |
All Exotics 300-1 |
All Exotics 300-1 |
||
| Max Payouts | ||
| Category A | $20,000.00 | |
| Category B | $15,000.00 | |
| Category C | $5,000.00 | Exotics will pay up to 300-1 |
| Category D | $3,000.00 | Exotics will pay up to 300-1 |
| Category E | $1,000.00 | Exotics will pay up to 300-1 |
| Category A | Category B | Category C | Category D | Category E |
| Aqueduct | Arlington Park | Albuquerque | Balmoral Park Harness | Ajax Downs |
| Belmont Park | Canterbury Park | Beulah Park | Delta Downs (QH) | Retama Park |
| Calder Race Course | Charles Town | Cal Expo | Dover Downs Harness | Zia Park |
| Churchill Downs | Delaware Park | Colonial Downs | Evangeline Downs (QH) | Rillito Park |
| Del Mar | Delta Downs (T) | Ellis Park | Fairgrounds (QH) | |
| Gulfstream Park | Emerald Downs | Evangeline Downs (T) | Ferndale ** | |
| Hollywood Park | Fairgrounds (T) | Fairmount Park | Fresno ** | |
| Keeneland | Finger Lakes | Fairplex | Harrington Park | |
| Monmouth Park | Golden Gate Fields | Fort Erie | Hialeah Park (QH) | |
| Oak Tree | Hoosier Park | Hastings | Indiana Downs Harness | |
| Parx Racing | Indiana Downs (T) | Hawthorne | Lone Star Park (QH) | |
| Santa Anita | Laurel Park | Hialeah Park (T) | Louisiana Downs (QH) | |
| Saratoga | Lone Star Park (T) | Kentucky Downs | Maywood Park | |
| Tampa Bay Downs | Los Alamitos | Meadowlands Harness | Mohawk | |
| Woodbine (T) | Louisiana Downs(T) | Mountaineer Park | Monticello Harness | |
| Meadowlands (T) | Pinnacle | Northfield Park Harness | ||
| Oaklawn Park | Pocono Downs | Pleasanton ** | ||
| Penn National | Portland Meadows | Pompano Park | ||
| Pimlico | Remington Park | Prairie Meadows (QH) | ||
| Prairie Meadows (T) | River Downs | Sacramento ** | ||
| Presque Isle Downs | Ruidoso Downs | Sam Houston (QH) | ||
| Sam Houston (T) | Suffolk Downs | Santa Rosa ** | ||
| Sunland Park | SunRay Park | Solano Park | ||
| Turfway Park | Thistledown | Stockton ** | ||
| Will Rogers Downs (T) | Turf Paradise | Vallejo ** | ||
| Woodbine Harness | Will Rogers Downs (QH) | |||
| Yavapai Downs | ||||
| Yonkers Harness | ||||
| ** California Fairs |